
FOCUS SAM² E-MOUNTAIN BIKE
Sold out.
Description:
Tailored Energy Concept (T.E.C.) with up to 760 Wh battery power
F.O.L.D. kinematics with 170 mm suspension travel for the most demanding terrain
Maximum Enduro fun: Fox chassis, Magura MT5 brakes, Race Face wheels and Maxxis tyres
Specification
Display | SC-E-8000 / SW-E-8000-L | |
Motor | Shimano Steps E8000, 70 Nm, 250 W | |
Battery | FOCUS T.E.C., 756 Wh, (378 Wh internal, 378 Wh optional external) | |
Frame | 7005 hydoformed aluminium, 3D forging, 170 mm F.O.L.D. kinematic, 148x12 mm through axle, internal cable routing, post mount 180 mm | |
Fork | Fox 36 Performance, 110x15 mm QR, 170 mm travel | |
Sizes | S,M,L | |
Handlebar | BBB, aluminium, Di2, riserbar, 760mm, rise: 20mm, backsweep: 9degree | |
Saddle | Trail Saddle | |
Seatpost | KindShock E30i, 31,6mm, internal | |
Stem | BBB, aluminium, Di2, 31,8 mm , 55 mm | |
Tires | Minion DHF 2.5 3C/TR/ EXO, foldable, | |
Colour | (1) Irongrey matt, (2) Burgundy/Red | |
Brakes | Magura MT 5, 200 mm / 180 mm | |
Crankset | FC-E8000-34T | |
Rear derailleur | Sram NX, 11-speed | |
Shifter | Sram NX | |
Rear shock | Fox DPS, 230/67, hardware: shaft25,0x8 mm/body25,0x8 mm, custom tune | |
Cassette | NX CS-PG-1130-A1 11S, 11-42T | |
Travel | 170/170 mm | |
Wheelset | Race Face AR30, 584-30, Novatec, 148x12 mm / 110x15 mm | |
Headset | Acros AZX-212 AH, 1-1/8", tapered, 44/286-ZS56/40 |
Geometry
Discover the FOCUS SAM² family